loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2030 Apr 30, 2025 4.75 18.30 0.59
Corporate Debts-Power Grid Corpn Apr 30, 2025 2.12 8.17 0.29
Corporate Debts-E X I M Bank Apr 30, 2025 2.11 8.12 0.49
Corporate Debts-National Highway Apr 30, 2025 2.10 8.10 0.20
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 2.05 7.91 0.61
Corporate Debts-N A B A R D Apr 30, 2025 2.03 7.83 0.20
Corporate Debts-REC Ltd Apr 30, 2025 1.99 7.67 0.57
Corporate Debts-Bharat Sanchar Apr 30, 2025 1.97 7.60 -0.06
Reverse Repo-C C I Apr 30, 2025 1.64 6.31 7.13
Corporate Debts-H U D C O Apr 30, 2025 1.59 6.11 0.23
Corporate Debts-I R F C Apr 30, 2025 1.57 6.04 0.66
Corporate Debts-H P C L Apr 30, 2025 1.54 5.92 0.22
Net CA & Others-Net CA & Others Apr 30, 2025 0.35 1.35 29.09
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 0.15 0.57 0.27